Online structural damage detection using first order eigen perturbation techniques
dc.contributor.author | Bhowmik, Basuraj | |
dc.date.accessioned | 2020-08-27T11:02:55Z | |
dc.date.accessioned | 2023-10-19T12:35:12Z | |
dc.date.available | 2020-08-27T11:02:55Z | |
dc.date.available | 2023-10-19T12:35:12Z | |
dc.date.issued | 2018 | |
dc.description | Supervisor: Budhaditya Hazra | en_US |
dc.description.abstract | The use of statistical data driven techniques such as principal component analysis (PCA) has shown considerable potential in the area of vibration based structural damage detection. The objective of PCA based methods is to obtain proper orthogonal modes using recorded acceleration data that is subsequently utilized to detect the change in the dynamic behavior of the vibrating system from its pristine state to contiguous linear /non-linear-states, indicating damage. Several PCA based methods utilizing the eigenspace characteristics of a system have been proposed and successfully implemented in the literature. Whereas most of the PCA based techniques process a recorded ensemble of data acquired through batch mode operations, literature involving recursive identification of structural damage as and when the data streams in real time, is missing. Motivated by this challenge, the current research focuses on developing real time damage detection methods to address the problem of identifying fine levels of damage, online, even for underdetermined systems, where the number of sensors instrumented are less than the actual number of desired modes. The use of first order eigen perturbation (FOEP) techniques facilitate recursive updates of the eigenspace, which is subsequently used for real time processing of data. This leads to the comprehensive development of real time structural damage detection techniques, such as recursive principal component analysis (RPCA), recursive singular spectrum analysis (RSSA) and recursive canonical correlation analysis (RCCA), along with their possible variations, that pivots around the concepts of FOEP. The transformed response obtained at each time stamp using the algorithms by themselves are insufficient in estimating the spatio-temporal patterns of damage and hence, damage sensitive features (DSFs) premised on the distortion of eigenspace updates are employed as indicators of damage activity. | en_US |
dc.identifier.other | ROLL NO.156104031 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1631 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1989; | |
dc.subject | CIVIL ENGINEERING | en_US |
dc.title | Online structural damage detection using first order eigen perturbation techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1