Theoretical study of rabi oscillations in Dirac-weyl fermionic system
dc.contributor.author | Kumar, Upendra | |
dc.date.accessioned | 2019-07-16T10:43:47Z | |
dc.date.accessioned | 2023-10-26T09:55:41Z | |
dc.date.available | 2019-07-16T10:43:47Z | |
dc.date.available | 2023-10-26T09:55:41Z | |
dc.date.issued | 2018 | |
dc.description | Supervisor: Girish. S. Setlur | en_US |
dc.description.abstract | Conventional Rabi oscillations are studied using the rotating wave approximation (RWA). It is an approximation used for the approximate analytic solution of time-dependent Schrödinger eqn. of a two-level system coupled to a weak electric field in resonant with the transition. In this approximation, we remove rapidly oscillating terms of the effective Hamiltonian, but its validity is limited to only when the internal frequency of the two-level system is close to the external frequency of field, i.e. in case of resonance. Far from conventional resonance, only relativistic fermionic systems exhibit a new type of Rabi oscillation, which is absent in conventional semiconductors and two-level systems. Our aim is to study nonlinear optics of these systems at the Weyl (Dirac) node, since all interesting physics at low energy occurs in the vicinity of the Weyl(Dirac) node - particularly the phenomenon of anomalous Rabi oscillation (ARO), which has been predicted theoretically in single layer graphene by our group (and also by others where these ideas go under the name of "Floquet theory") | en_US |
dc.identifier.other | ROLL NO.10612109 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1289 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1787; | |
dc.subject | PHYSICS | en_US |
dc.title | Theoretical study of rabi oscillations in Dirac-weyl fermionic system | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1