Electric Field Induced Patterning of Thin Polymer Film
dc.contributor.author | Roy, Pritam | |
dc.date.accessioned | 2022-08-12T08:35:07Z | |
dc.date.accessioned | 2023-10-26T10:33:35Z | |
dc.date.available | 2022-08-12T08:35:07Z | |
dc.date.available | 2023-10-26T10:33:35Z | |
dc.date.issued | 2021 | |
dc.description | Supervisor: Partho Sarathi Gooh Pattader | en_US |
dc.description.abstract | Considering the present era of miniaturization, the demand for soft patterning in micro/nanoscale is an important and relevant topic for research. In this direction, the thesis of Mr. Pritam Roy titled “Electric Field Induced Patterning of Thin Polymer Film” provides important advancement of the existing know-how and describes a novel approach capable of modulating features, reducing time scale of deformation, and most importantly template-less patterning and e-writing. We reported the development of template-less electrohydrodynamic-contact-line-lithography (ECLL) to generate micropatterns on PDMS-liquid crystal interface. The novelty of this work lies in the use of a thin film of liquid crystals. Previous work mainly focused on the interface between air and polymer or between two polymer films. The unique properties of liquid crystals (high dielectric constants and low interfacial tension) and rheological properties of the polymer film bring new insights in the so-called electrohydrodynamic patterning. New types off patterns (micropillars vs. microwells) were found, and the time scale of pattern formation was shortened by orders of magnitude. This is an extension of the previously developed electric-field induced lithography (EFL) with some novel aspects. In addition, we discovered that the rapid spreading of the 5CB layer on PDMS surface leads to the three-phase contact line movement that triggers the formation of ordered microwell arrays. This discovery is quite exciting and new. In this thesis the fabrication technique of multilength scale hierarchical patterning was also explored in the combination of various soft lithographic techniques such as breath figures, microcontact printing, and modulated electric field-induced lithography. The observations and methodologies reported in the present thesis will be helpful in the future exploration of microfabrication using an electric field with a thin polymer film. | en_US |
dc.identifier.other | ROLL NO.146153005 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2127 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2671; | |
dc.subject | Micropattern | en_US |
dc.subject | Liquid Crystal | en_US |
dc.subject | Electrohydrodynamic Instability | en_US |
dc.subject | Soft Lithography | en_US |
dc.subject | Polymer Thin Film | en_US |
dc.title | Electric Field Induced Patterning of Thin Polymer Film | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1