Crystallization, Separation, Extraction, and Quantification on a Microfluidic Platform
dc.contributor.author | Singh, Sunil Kumar | |
dc.date.accessioned | 2024-05-01T09:26:36Z | |
dc.date.available | 2024-05-01T09:26:36Z | |
dc.date.issued | 2022 | |
dc.description | Supervisor: Pattader, Partho Sarathi Gooh | en_US |
dc.description.abstract | The primary focus of the thesis is to explore, design and develop a microfluidic platform for the efficient resolution of enantiomers, surfactant separation, dye extraction, and Hemoglobin quantification. A flexible μ-reactor and a μ-crystallizer are fabricated for the continuous production of diastereomer salt crystals from racemic α-phenylethylamine (I) where optically active L-(+)-tartaric acid (II) is used as a resolving agent. Moreover, a Y-shape microchannel was fabricated and thin copper sheet electrodes were placed across the channel to separate both anionic and cationic surfactant simultaneously from its mixture under the influence of ultra-low electric voltage. It was found that separation efficiency solely depends on the residence time of the fluid. Furthermore, liquid-liquid extraction was investigated to transfer a component transfer from one liquid phase to another liquid phase under the presence of an applied external electric field in a microchannel. With this, we explored interfacial instability in the presence of an external electric field inside the microchannel for the extraction of methylene blue dye from the aqueous phase using N-amyl alcohol. Additionally, we attempt to develop a simple, low-cost, easy to use point of care (PoC) device based on the spectrophotometric principle for the quantification of Hemoglobin (Hb) on a microfluidic platform. The specific interactions of Methylene Blue (MB) with Hb in the presence of CDs show a unique characteristic optical feature, and the same is exploited for the quantitative estimation of Hb. | en_US |
dc.identifier.other | ROLL NO.156107038 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2604 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2902; | |
dc.subject | Chiral Resolution | en_US |
dc.subject | Biosensors | en_US |
dc.subject | Portable Devices | en_US |
dc.subject | Carbon Dots | en_US |
dc.subject | Hemoglobin | en_US |
dc.subject | Electric Field | en_US |
dc.subject | Interfacial Instability | en_US |
dc.subject | ?-reactor | en_US |
dc.subject | ?-crystallizer | en_US |
dc.subject | Seperation | en_US |
dc.subject | Extraction | en_US |
dc.title | Crystallization, Separation, Extraction, and Quantification on a Microfluidic Platform | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: