On the Inverse of Bipartite Graphs with Unique Perfect Matchings and Reciprocal Eigenvalue Properties
dc.contributor.author | Panda, Swarup Kumar | |
dc.date.accessioned | 2016-08-01T07:04:34Z | |
dc.date.accessioned | 2023-10-20T12:30:42Z | |
dc.date.available | 2016-08-01T07:04:34Z | |
dc.date.available | 2023-10-20T12:30:42Z | |
dc.date.issued | 2016 | |
dc.description | Supervisor: Sukanta Pati | en_US |
dc.description.abstract | The study of graph structures via different properties of its adjacency matrix is a widely studied subjects. Sometimes different structural properties of a graph get characterized by different properties of the eigenvalues and the eigenvectors of the associated adjacency matrix. For example, it is well-known that ‘a (simple) graph G is connected if and only if (G) (spectral radius) is a simple eigenvalue with an eigenvector whose coordinates are nonzero and of the same sign’. There are many interesting results exhibiting the relationship of the graph structure with the eigenvalues and eigenvectors. This thesis aims to establish such relationships with regard to the concepts inverse graph and reciprocal eigenvalue properties. Both of these play important roles in quantum chemistry. | en_US |
dc.identifier.other | ROLL NO.11612306 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/726 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1502; | |
dc.subject | MATHEMATICS | en_US |
dc.title | On the Inverse of Bipartite Graphs with Unique Perfect Matchings and Reciprocal Eigenvalue Properties | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1