Geotechnical Investigation on The Behaviour of Fibre-Mixed Black Cotton Soil Under The Influence of Various Permeants for Barrier Application
| dc.contributor.author | Babu, Nuthalapati Mahesh | |
| dc.date.accessioned | 2026-06-27T16:11:46Z | |
| dc.date.issued | 2025 | |
| dc.description | Mishra, Anil Kumar | |
| dc.description.abstract | Engineered disposal systems are designed to isolate both domestic and industrial wastes from the natural environment by placing geotechnical barrier systems. Clay barriers function as low-permeability layers to effectively contain contaminants and prevent groundwater infiltration in landfills. This study investigates the use of naturally available black cotton (BC) soil as a barrier material due to its abundance and high montmorillonite content. However, its susceptibility to shrinkage limits its effectiveness. To address this, waste tire fibres—known to reduce shrinkage in clays—were added to BC soil at concentrations of 5%, 10%, and 15% (by dry weight). Considering engineering, economic, and environmental benefits, the fibre-mixed BC soil composite was evaluated for its suitability as a hydraulic barrier. | |
| dc.identifier.other | ROLL NO.186104109 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3225 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3665 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Geotechnical Investigation on The Behaviour of Fibre-Mixed Black Cotton Soil Under The Influence of Various Permeants for Barrier Application | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
