Study of Pedestrians� Unsafe Road Crossing Behaviour at Signalised Intersection Crosswalks
dc.contributor.author | Raonia, Rahul | |
dc.date.accessioned | 2024-06-07T10:58:26Z | |
dc.date.available | 2024-06-07T10:58:26Z | |
dc.date.issued | 2022 | |
dc.description | Supervisor: Maurya, Akhilesh Kumar | en_US |
dc.description.abstract | The association between pedestrians' risk-taking behaviour and fatal crash frequency necessitated an understanding of pedestrians' risky road crossing behaviour at signalised intersections. Four objectives were formulated to fulfil research gaps, and data were gathered from 10 signalised intersections across Kolkata city. Under the first objective, the Impact of social and non-social factors on signal violation was studied. The second objective analysed the distracted road crossing behaviour using a questionnaire and video graphic survey. The waiting behaviour at signalised intersections was investigated using survival analysis to fulfil the third objective. Finally, pedestrian-vehicle interaction was studied using the pedestrian safety margin approach (fourth objective). | en_US |
dc.identifier.other | ROLL NO.166104036 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2630 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2875; | |
dc.subject | Pedestrian Safety | en_US |
dc.subject | Signal Violation | en_US |
dc.subject | Distraction | en_US |
dc.subject | Waiting Behaviour | en_US |
dc.subject | Safety Margin | en_US |
dc.subject | Sifnalised Intersection | en_US |
dc.subject | Road Safety | en_US |
dc.title | Study of Pedestrians� Unsafe Road Crossing Behaviour at Signalised Intersection Crosswalks | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: