Modeling Operating Speed for Geometric Design Consistency and Safety Assessment of a Two-lane Rural Highway located in Mountainous Terrain
dc.contributor.author | Shallam, Regulus Dominic K | |
dc.date.accessioned | 2023-01-13T06:48:26Z | |
dc.date.accessioned | 2023-10-19T12:33:23Z | |
dc.date.available | 2023-01-13T06:48:26Z | |
dc.date.available | 2023-10-19T12:33:23Z | |
dc.date.issued | 2021 | |
dc.description | Supervisors: C, Mallikarjuna and S, Anjan Kumar | en_US |
dc.description.abstract | The objective of this study was to develop the operating speed models for evaluating the geometric design consistency of a two-lane rural highway passing through mountainous terrain. Speed data were collected from eighty-six horizontal curves of the Shillong bypass, located in Meghalaya, India. This study hypothesised that a single model would be incapable of predicting the operating speed observed at the horizontal curves superimposed with the vertical alignment and a further understanding of the driver’s perception was needed. This study assumed that the speed and path radius adopted by the drivers while traversing the curves reflected the perception. Analysis of the speed variability and the difference between path radius and curve radius showed that the curve direction and superimposed horizontal and vertical alignments significantly influence the driver’s perception. Curve direction and the type of superimposed vertical alignment were considered as the criteria for clustering the curves. Based on these two criteria, the curves were clustered into eight groups. The other important aspect that needs a due consideration in the operating speed model (OSM) for mountainous terrain is the role of sharp curves and long tangents. The existing practice for the development of OSMs cannot capture such distinctive elements as the data are significantly biased to the geometric elements constituting a major part of the alignment. Hence, the present study develops the operating speed models considering the selection bias and heteroscedasticity in the sampled data through the Robust Weighted Least Square (RWLS) approach. Gradient at approach tangent (G1), curvature change rate (CCR and CCRS), length of the vertical curve (LV), length of approach and exit tangents (Lat and Let), and the interaction of radius with lane width (R × LW) were found to be significant in the OSM. Safety criterion II shows the highest level of agreement between the endangerment and the consistency, across the vehicle categories. Therefore, this study emphasizes that the successive element design consistency is a better approach for evaluating the consistency. The endangerment of the trucks was showing a better agreement with the overall safety criteria (84-89%) than that of the passenger cars (57-61%). Since trucks have a higher proportion in the crash data, it is more accurate to use the truck endangerment for evaluating the design consistency. The findings from this study could be further improved by considering the curves superimposed with more than one vertical curve. | en_US |
dc.identifier.other | ROLL NO.146104043 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2253 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2882; | |
dc.subject | Clustering | en_US |
dc.subject | Driver Perception | en_US |
dc.subject | Design Consistency | en_US |
dc.subject | Mountainous Roads | en_US |
dc.subject | Operating Speed Models | en_US |
dc.subject | Bias | en_US |
dc.subject | Robust Weighted Least Square | en_US |
dc.title | Modeling Operating Speed for Geometric Design Consistency and Safety Assessment of a Two-lane Rural Highway located in Mountainous Terrain | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1