Removal of Dimethyl Phthalate, Diethyl Phthalate, Bisphenol-A, and Dimethyl Sulfoxide from Water by Ozone Microbubbles
dc.contributor.author | Jabesa, Abdisa | |
dc.date.accessioned | 2022-06-09T13:22:45Z | |
dc.date.accessioned | 2023-10-19T10:34:23Z | |
dc.date.available | 2022-06-09T13:22:45Z | |
dc.date.available | 2023-10-19T10:34:23Z | |
dc.date.issued | 2021 | |
dc.description | Supervisor: Pallab Ghosh | en_US |
dc.description.abstract | Ozone microbubbles (OMBs) have been used widely nowadays for water/wastewater treatment. Properties of ozone, its applications in water/wastewater treatment, and the properties of the OMBs and their applications in water/wastewater treatment have been discussed in this thesis. The removal of dimethyl phthalate (DMP), diethyl phthalate (DEP), bisphenol-A (BPA), and dimethyl sulfoxide (DMSO) from water using OMBs were studied in an experimental setup with a reactor of 20 dm3 capacity. Experiments were performed under various reaction conditions to examine the effects of the initial concentration of the pollutants, pH of the medium, and ozone generation rate. The extent of mineralization of the target pollutants was studied from the TOC measurements. The stoichiometric ratio of ozone consumed to the pollutant removed, and the ozone utilization efficiency of the OMB-system were computed from the experimental results. The enhancement factor, Hatta number, volumetric mass transfer coefficient, and the rate constant of the reaction between the pollutants and ozone were determined. The potential of the OMBs for the oxidation of DMSO was investigated in detail, and the results were compared with those of the conventional ozonation using the ozone millibubbles (OMLBs). DMP, DEP, BPA, and DMSO present in water were effectively removed by the OMBs. The OMB-system needed a shorter ozonation time for the complete removal of the target pollutant. Lower values of the stoichiometric ratio were obtained in the OMB-system, possibly due to the high rate of mass transfer of ozone into the aqueous phase. A considerably high range of ozone utilization efficiency was achieved for the complete removal of the pollutants. The optimal addition of H2O2 increased the rate of removal of the pollutants by augmenting the generation of the hydroxyl radicals. A better TOC removal efficiency was observed in the OMB system as compared to the conventional ozonation. In terms of the TOC removal efficiency, the effectiveness was in the following order: OMLBs < OMLBs/ H2O2 < OMBs < OMBs/ H2O2. Very low values of the Hatta number were obtained, which prove that the mass transfer resistance was negligible, implying that the rate of mass transfer was enhanced by the OMBs. Higher ozone volumetric mass transfer coefficient, enhancement factor, and volumetric ozone transfer rate were obtained for the OMBs as compared to the OMLBs. | en_US |
dc.identifier.other | ROLL NO.136107035 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2043 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2591; | |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.title | Removal of Dimethyl Phthalate, Diethyl Phthalate, Bisphenol-A, and Dimethyl Sulfoxide from Water by Ozone Microbubbles | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1