Design, Optimization, and Modelling of Hybrid Organic-Inorganic Perovskite Memristors
dc.contributor.author | Gogoi, Himangshu Jyoti | |
dc.date.accessioned | 2023-06-03T09:22:45Z | |
dc.date.accessioned | 2023-10-20T07:27:31Z | |
dc.date.available | 2023-06-03T09:22:45Z | |
dc.date.available | 2023-10-20T07:27:31Z | |
dc.date.issued | 2023 | |
dc.description | Supervisor: Mallajosyula, Arun Tej | en_US |
dc.description.abstract | Memristor (memory + resistor) is the fourth basic circuit element beyond resistor, capacitor and inductor. It establishes a relationship between flux and charge and its present resistance depends on its past state. With fast switching speeds (~picoseconds), low power consumption (~femto-joule/bit), long write/erase endurance, and high scalability (nano-meter scale), memristors have strongly captured the attention of research community in the fields of neuromorphic computation, artificial intelligence, ultra-dense data storage, and logic circuits. | en_US |
dc.identifier.other | ROLL NO.166102004 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2385 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3069; | |
dc.subject | Memristor | en_US |
dc.subject | Resistive Switching | en_US |
dc.subject | Hybrid Perovskite | en_US |
dc.subject | SPICE Modelling | en_US |
dc.title | Design, Optimization, and Modelling of Hybrid Organic-Inorganic Perovskite Memristors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1