Tools and Techniques for Assessing Recovery Potential of Aerobic Sludge Biomass Stressed with Copper(II), Amoxicillin IV, Chlorpyrifos, and Piggery Wastewater
dc.contributor.author | Kumar, Rajneesh | |
dc.date.accessioned | 2023-12-15T04:54:55Z | |
dc.date.available | 2023-12-15T04:54:55Z | |
dc.date.issued | 2022 | |
dc.description | Supervisors: Jawed, Mohammad and Saini, Gurvinder Kaur | en_US |
dc.description.abstract | The biological processes are widely used for domestic and industrial wastewater treatment to remove the organic matter before its discharge to the natural environment. Various human and industrial activities add undesirable organic and inorganic pollutants (such as heavy metals, pharmaceuticals, agrochemicals, and others) to wastewater, which find their way to the sewage treatment plants. Microorganisms play an essential role in the biological process of sewage treatment. It degrades organic matter present in sewage and utilizes the energy for synthesis of new cells. The undesirable pollutants in wastewater are likely to impart detrimental effects to microorganisms resulting in hindrance in treatment efficiency or sometimes even shut down the operation. Therefore, studies are required to evaluate the behavior, characteristics, and activity of aerobic sludge biomass in presence of undesirable pollutants — such as a heavy metal, an antibiotic, a pesticide, and piggery wastewater. The three fold objective of this experimental investigation are to (i) assess impact of stress imposed by undesirable pollutant on aerobic sludge biomass, (ii) assess the recovery potential of stressed aerobic sludge biomass after discontinuation of stress-causing undesirable pollutant, and (iii) identify the tools and techniques suitable for field application in assessing the health status of aerobic sludge biomass | en_US |
dc.identifier.other | ROLL NO.146152010 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/22 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2673; | |
dc.subject | Aerobic sludge biomass | en_US |
dc.subject | Copper | en_US |
dc.subject | Amoxicillin | en_US |
dc.subject | Chlorpyrifos | en_US |
dc.subject | Piggery Wastewater | en_US |
dc.subject | COD | en_US |
dc.subject | SVI | en_US |
dc.subject | ISV | en_US |
dc.subject | ARDRA | en_US |
dc.subject | Biomass Morphology | en_US |
dc.subject | Cell Viability | en_US |
dc.title | Tools and Techniques for Assessing Recovery Potential of Aerobic Sludge Biomass Stressed with Copper(II), Amoxicillin IV, Chlorpyrifos, and Piggery Wastewater | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: