Field effect transistor based biosensor for detection of glutathione
dc.contributor.author | Barman, Ujjwol | |
dc.date.accessioned | 2019-09-27T10:19:29Z | |
dc.date.accessioned | 2023-10-26T10:33:28Z | |
dc.date.available | 2019-09-27T10:19:29Z | |
dc.date.available | 2023-10-26T10:33:28Z | |
dc.date.issued | 2019 | |
dc.description | Supervisors: Roy P. Paily and Siddhartha Sankar Ghosh | en_US |
dc.description.abstract | Design, fabrication and characterization of a novel device based electrochemical detection method of glutathione is the prime focus of this thesis. The device is a FET device, channel material of which consists of a conjugation of ZnO nanoparticles and purified recombinant GST protein. The novel concept of incorporating a protein in a channel material is reported here for the first time. The device successfully and selectively detects and quantifies glutathione as compound and as well as a human cell component. The device was also tested successfully with cultured HeLa and MCF-7 cancer cells and HEK (Human Embryonic Kidney) normal cells and it was found that the device could detect enhanced concentration of glutathione in cancerous cells, which indeed is the first step towards detecting certain types of acute cancer diseases. The device can be further improved upon by keeping primary working principle the same, in order to meet the requirements to make a deliverable product for marketization. | en_US |
dc.identifier.other | ROLL NO.136153006 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1356 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2025; | |
dc.subject | NANOTECHNOLOGY | en_US |
dc.title | Field effect transistor based biosensor for detection of glutathione | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1