Study of biogeochemical and climatological impacts on spatial and seasonal variability of air-sea CO2 fluxes over the Indian Ocean
dc.contributor.author | Lekshmi, K | |
dc.date.accessioned | 2024-06-07T11:00:01Z | |
dc.date.available | 2024-06-07T11:00:01Z | |
dc.date.issued | 2023 | |
dc.description | Supervisors: Bharti, Rishikesh and Mahanta, Chandan | en_US |
dc.description.abstract | The role of oceans in regulating the global climate is significantly affected by the spatial and seasonal variations in CO2 gas exchange process at the marine-atmosphere interface. The concentrations of CO2 gas in the atmosphere and ocean surface are the chief factor determining the flux direction, and are regulated by the physical, chemical and biological processes in the marine environment. These processes and their impacts vary regionally and seasonally, thereby impacting the spatial and seasonal trends in the CO2 fluxes. The Indian Ocean, with its contrasting flux trends in the western and eastern counterparts, plays a unique role in the CO2 transfer process. While the Arabian Sea acts as a net annual CO2 source, the Bay of Bengal serves as a net sink. Being an under explored oceanic region, the exact reasons behind this contrasting behavior are yet to be understood. | en_US |
dc.identifier.other | ROLL NO.166104102 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2638 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3079; | |
dc.subject | CO2 Flux | en_US |
dc.subject | Ocean Productivity | en_US |
dc.subject | CO2 Partial Pressure | en_US |
dc.subject | Nutrient Dynamics | en_US |
dc.title | Study of biogeochemical and climatological impacts on spatial and seasonal variability of air-sea CO2 fluxes over the Indian Ocean | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: