Nanomaterial-Enabled Chemiresistive Devices for Sensing Applications
dc.contributor.author | Roy, Nirmal Chandra | |
dc.date.accessioned | 2022-08-12T07:52:35Z | |
dc.date.accessioned | 2023-10-26T10:33:40Z | |
dc.date.available | 2022-08-12T07:52:35Z | |
dc.date.available | 2023-10-26T10:33:40Z | |
dc.date.issued | 2022 | |
dc.description | Supervisors: Tapas K Mandal and Harshal B Nemade | en_US |
dc.description.abstract | The demand for inexpensive, miniaturized, reliable, and portable sensors is ever increasing in the present time. In this regard, nanomaterial enabled sensors are considered promising candidates for numerous sensing applications due to their distinct physical and chemical attributes. The present thesis explores the salient features of nanomaterials by incorporating them in sensor technology for various applications. The thesis aims to develop affordable, compact, and robust nanomaterial enabled chemiresistive sensors for various sensing applications, including healthcare, food processing and agriculture, and environmental monitoring. In this research work, various chemiresistive sensors have been developed by incorporating surface modified multiwall carbon nanotubes (MWCNTs) and metal based nanomaterial composite as the sensing material. In this regard, covalent and noncovalent functionalization techniques have been explored to attach suitable functional groups on the surface of MWCNTs for highly sensitive and selective applications. In one research work, the surface of MWCNTs has been modified with thiol functional groups for urea sensing applications in aqueous solution and raw milk samples. In another work, poly(diallyldimethylammonium chloride) solution (PDDA) has been attached to MWCNTs surface using a noncovalent functionalization approach to form MWCNT-PDDA composites. These MWCNT-PDDA composites have been explored for room temperature carbon monoxide gas sensing applications. A section of research has also demonstrated the synthesis of metal oxide heterojunction composite, where molybdenum disulfide-copper oxide (MoS2-CuO) nanocomposite has been explored for acetone gas sensing application. A section of the research has also demonstrated the development of a paper based enzymatic chemiresistor for point-of-care (POC) detection of ethanol in human breath. The sensor is developed on a biodegradable paper substrate with alcohol dehydrogenase (ADH) modified MWCNT composite as the sensing material. In addition, the sensor is also integrated with an electronic circuit to develop proof-of-concept prototypes for the POC detection of ethanol in human breath. | en_US |
dc.identifier.other | ROLL NO.156153001 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2120 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2664; | |
dc.subject | Carbon Nanotube | en_US |
dc.subject | Chemical Sensor | en_US |
dc.subject | Gas Sensor | en_US |
dc.subject | Nanocomposite | en_US |
dc.title | Nanomaterial-Enabled Chemiresistive Devices for Sensing Applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1