Goeritz Groups of Genus Two and Genus Three Heegaard Splitting of the Three Sphere
dc.contributor.author | Panda, Swapnendu | |
dc.date.accessioned | 2022-11-01T11:37:46Z | |
dc.date.accessioned | 2023-10-20T12:31:07Z | |
dc.date.available | 2022-11-01T11:37:46Z | |
dc.date.available | 2023-10-20T12:31:07Z | |
dc.date.issued | 2021 | |
dc.description | Supervisor: Palaparthi, Sree Krishna Anantha Sai | en_US |
dc.description.abstract | In this work, we present a finite generating set (j2 of J-li, the genus-2 Goeritz group of S3, in terms of Dehn twists about certain simple closed curves on the standard Heegaard surface. We present an algorithm that describes an element f EJ-12 as a word in the alphabet of (j 2 in a certain format. Using a complexity measure defined on reducing spheres, we show that such a description off eJ-li is unique. We also present a finite subset (j3 of Jf3, the genus-3 Goeritz group of S3. We show that the elements in (h generates the generating elements of J{j proposed by Freedman and Scharlemann. Thus, we verify that (j 3 is a generating set of_J-6 | en_US |
dc.identifier.other | ROLL NO.126123003 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2200 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2740; | |
dc.subject | Goeritz Groups | en_US |
dc.subject | Heegaard Splitting | en_US |
dc.subject | Three Sphere | en_US |
dc.title | Goeritz Groups of Genus Two and Genus Three Heegaard Splitting of the Three Sphere | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1