Hilbert-Samuel polynomial and its coefficients
dc.contributor.author | Saloni, Kumari | |
dc.date.accessioned | 2017-05-09T09:33:26Z | |
dc.date.accessioned | 2023-10-20T12:30:43Z | |
dc.date.available | 2017-05-09T09:33:26Z | |
dc.date.available | 2023-10-20T12:30:43Z | |
dc.date.issued | 2016 | |
dc.description | Supervisor: Anupam Saikia | en_US |
dc.description.abstract | The Hilbert-Samuel function measures the length of quotients by powers of an m-primary ideal in a local ring R with maximal ideal m. Samuel showed that this function agrees with a polynomial, called the Hilbert-Samuel polynomial, for large powers of ideals. We study the coefficients of this polynomial, called as Hilbert coefficients. We investigate the Hilbert coefficients and their relation to the structural properties of the ring and various blow-up algebras. We obtain characterizations for the ring to be Cohen-Macaulay, generalized Cohen-Macaulay and Buchsbaum in terms of the finiteness properties of various sets of Hilbert coefficients. We mostly study the first and the second Hilbert coefficients and obtain uniform bounds for them in a number of cases. | en_US |
dc.identifier.other | ROLL NO.10612310 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/807 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1562; | |
dc.subject | MATHEMATICS | en_US |
dc.title | Hilbert-Samuel polynomial and its coefficients | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1