Deterioration modelling of flexible pavements with modified bitumen in wearing course
dc.contributor.author | Deori, Sanjay | |
dc.date.accessioned | 2019-10-23T06:17:11Z | |
dc.date.accessioned | 2023-10-19T12:35:01Z | |
dc.date.available | 2019-10-23T06:17:11Z | |
dc.date.available | 2023-10-19T12:35:01Z | |
dc.date.issued | 2018 | |
dc.description | Supervisors: Ranjan Choudhary and Devesh Tiwari | en_US |
dc.description.abstract | India is developing its highway infrastructure through widening and rehabilitation of existing national highways under different phases of National Highway Development Program (NHDP). The NHDP road network is considered as a high speed road corridor of India. Use of modified bituminous binders have increased manifold in the last decade in India, mainly in the bituminous concrete (BC) hot mix asphalt wearing course of flexible pavements. Because of their enhanced engineering properties, modified binders are preferred to conventional (unmodified) binders. Crumb rubber-modified bitumen (CRMB) and polymer-modified bitumen (PMB) are the most common modified binders used with the intent to improve the pavement performance against large variations in temperatures and continually increasing axle loads on Indian roads. | en_US |
dc.identifier.other | ROLL NO.09610420 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1379 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2046; | |
dc.subject | CIVIL ENGINEERING | en_US |
dc.title | Deterioration modelling of flexible pavements with modified bitumen in wearing course | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1