Field theory in time dependent background: Superradiance and Sonoluminescence
dc.contributor.author | Karmakar, Rajesh | |
dc.date.accessioned | 2024-12-13T10:10:28Z | |
dc.date.available | 2024-12-13T10:10:28Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Maity, Debaprasad | |
dc.description.abstract | The dissipative nature of time dependent systems is well known to have an intriguing feature of superradiance like phenomena when interacting with radiation either classically or quantum mechanically. In this thesis we have considered two particular dynamical systems arising in two different realms namely, oscillating black holes (BH) in the sky and oscillating bubbles in the laboratory. In the first part of the thesis, we studied the classical scattering of massless fields from oscillating BHs and calculated the absorption cross-section. In the second part of the thesis, we have considered a laboratory system of an oscillating gas bubble, where we have proposed a framework and studied the phenomena of quantum mechanical particle production mapping the system into an analog geometric background. | |
dc.identifier.other | ROLL NO.166121105 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2771 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3484 | |
dc.title | Field theory in time dependent background: Superradiance and Sonoluminescence | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: