Evaluate Fretting Fatigue Damage in Simple and Complex Geometries like Diesel Engine Head Gasket
dc.contributor.author | Ozarde, Amit Prakash | |
dc.date.accessioned | 2023-05-08T07:32:09Z | |
dc.date.accessioned | 2023-10-26T09:42:36Z | |
dc.date.available | 2023-05-08T07:32:09Z | |
dc.date.available | 2023-10-26T09:42:36Z | |
dc.date.issued | 2023 | |
dc.description | Supervisors: Gautam, Sachin Singh and McNay, Gene H | |
dc.description.abstract | Fretting is a surface damage phenomenon and is observed at the contact interfaces like bolted, gasketed joints etc. Fretting related failures are observed in multiple components of an internal combustion engine. Such failures can cause partial/complete break-down of the engine and can result in a significant warranty cost. In this work, fretting fatigue evaluation is carried out for a simple geometry of a flat-flat, complete contact pair and a complex geometry of actual head gasket joint. Since the head gasket is a type of flat-flat, complete contact pair, equivalent analogy is assumed between the two problems. A new approach based on deviatoric strain amplitude-based parameter combined with Ding’s parameter, 𝐷𝑓𝑟𝑒𝑡2 is proposed and explored through this work. | en_US |
dc.identifier.other | ROLL NO.176103013 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2357 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3037; | |
dc.subject | Fretting Fatigue | en_US |
dc.subject | Fretting Wear | en_US |
dc.subject | Head Gasket | en_US |
dc.subject | Ruiz Parameter | en_US |
dc.subject | Low Cycle Fatigue | en_US |
dc.subject | Deviatoric Strain | en_US |
dc.subject | Critical Plane Method | en_US |
dc.subject | Crack Initiation Method | en_US |
dc.subject | Progreaaive Wear | en_US |
dc.subject | Ding's Parameter | en_US |
dc.subject | Critical Distance | en_US |
dc.subject | Fretting Fatigue | |
dc.subject | Fretting Wear | |
dc.subject | Head Gasket | |
dc.subject | Ruiz Parameter | |
dc.subject | Low Cycle Fatigue | |
dc.subject | Deviatoric Strain | |
dc.subject | Critical Plane Method | |
dc.subject | Crack Initiation Method | |
dc.subject | Progreaaive Wear | |
dc.subject | Ding's Parameter | |
dc.subject | Critical Distance | |
dc.title | Evaluate Fretting Fatigue Damage in Simple and Complex Geometries like Diesel Engine Head Gasket | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1