Integrated Photocatalytic-Biological Treatment of Pharmaceutical Wastewater and Catalyst Recovery
| dc.contributor.author | Ravi | |
| dc.date.accessioned | 2026-07-20T10:39:02Z | |
| dc.date.issued | 2025 | |
| dc.description | Golder, Animes Kr. | |
| dc.description.abstract | Escalating water pollution, containing pharmaceutically active compounds (PhACs), contributes to the development of antibiotic-resistant microbes. This doctoral work develops bio-based metal-doped TiO2 photocatalysts and an integrated photocatalytic and biological system coupled with a membrane system to achieve efficient PhAC mineralization with catalyst recovery. | |
| dc.identifier.other | ROLL NO.206152102 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3251 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3858 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Integrated Photocatalytic-Biological Treatment of Pharmaceutical Wastewater and Catalyst Recovery | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
