Estimation of parameters in conduction-radiation heat transfer in Porous media
dc.contributor.author | Mishra, Vijay Kumar | |
dc.date.accessioned | 2018-05-30T06:09:19Z | |
dc.date.accessioned | 2023-10-26T09:45:18Z | |
dc.date.available | 2018-05-30T06:09:19Z | |
dc.date.available | 2023-10-26T09:45:18Z | |
dc.date.issued | 2016 | |
dc.description | Supervisors: Subhash C. Mishra and Dipankar Narayan Basu | |
dc.description.abstract | Development of thermal systems like a porous radiant burner, heat exchangers, insulations, etc., quantitative knowledge of heat and/or mass transfer, temperature field are essential. With geometric details, thermo-physical and optical properties, and initial and boundary conditions known, the desired results, viz., temperature and heat flux distributions are known by numerically solving a set of governing equations. However, when a thermal system is designed, a priori knowledge of some or all of the geometric parameters, and thermos-physical and optical properties of the material, and even initial and/or boundary conditions may not be known. Experimental route to optimize these parameters with trial and error approach for the desired outcome is not scientific. Recourse of an inverse analysis is the most preferred option by the scientific community. With thermo-physical properties and initial and boundary conditions known, calculations of the desired velocity field, temperature field or heat and mass flow rates, come under solving a direct problem. However, when either of the desired quantities (temperature, velocity fields, heat and mass transfer rates), and one or more of the properties or initial or boundary conditions are unknown, problem becomes an inverse one. In the direct problem, causes are known, and getting the outcomes are straightforward. On the contrary, in inverse problems, the outcome is known, but not the cause(s). Estimation of cause(s) is relatively, a difficult task. Mathematically, inverse problems are ill-posed. With even a slight variations in governing parameters, solution goes astray. | en_US |
dc.identifier.other | ROLL NO.126103034 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/952 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1697; | |
dc.subject | MECHANICAL ENGINEERING | en_US |
dc.subject | MECHANICAL ENGINEERING | |
dc.title | Estimation of parameters in conduction-radiation heat transfer in Porous media | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1