Three dimensional static and dy- namic analysis of hybrid plate using multi-term multi-field extended kantorovich method
dc.contributor.author | Behera, Susanta | |
dc.date.accessioned | 2019-10-04T07:46:26Z | |
dc.date.accessioned | 2023-10-26T09:42:20Z | |
dc.date.available | 2019-10-04T07:46:26Z | |
dc.date.available | 2023-10-26T09:42:20Z | |
dc.date.issued | 2018 | |
dc.description | Supervisor: Poonam Kumari | |
dc.description.abstract | Laminated composite structures are extensively used in aerospace vehicles, marine applications, automotive and various other industries for their high speci c strength, design exibility and requiring low maintenance. These structures with embedded or surface bonded piezoelectric layers often called as smart or intelligent or hybrid structures offer additional advantage of sens- ing and control apart from their primary structural responsibility. The smart structures are extensively used in structural health monitoring, shape and vibration control applications, but the presence of geometric and material inhomogeneity across the layers introduce complex elec- tromechanical couplings inducing sharp stress variations near the non-simply supported edges. So, the analysis of such structures with high accuracy demand special tools with greater com- putational efficiency. Three dimensional (3D) analytical solutions are the most efficient tools for analysis of smart or hybrid laminated structures which can compute the global as well as local responses more accurately. In this thesis, three dimensional extended Kantorovich method (3D EKM) is used to obtain the static and free vibration elasticity/piezoelasticity solution of hybrid rectangular laminated plates and results from two dimensional (2D) zig-zag and third order theory are assessed with respect to the 3D solutions. | en_US |
dc.identifier.other | ROLL NO.136103018 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1372 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2037; | |
dc.subject | MECHANICAL ENGINEERING | en_US |
dc.subject | MECHANICAL ENGINEERING | |
dc.title | Three dimensional static and dy- namic analysis of hybrid plate using multi-term multi-field extended kantorovich method | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1