Surface acoustic wave based biosensor for the detection of hepatitis B surface antigen
dc.contributor.author | Goswami, Namami | |
dc.date.accessioned | 2020-08-24T12:02:20Z | |
dc.date.accessioned | 2023-10-26T10:33:34Z | |
dc.date.available | 2020-08-24T12:02:20Z | |
dc.date.available | 2023-10-26T10:33:34Z | |
dc.date.issued | 2019 | |
dc.description | Supervisors: Roy P. Paily and Biplab Bose | en_US |
dc.description.abstract | The thesis presents a Surface Acoustic Wave (SAW) based dual delay line immuno-biosensor for successful in vitro detection of Hepatitis B Surface Antigen (HBsAg) in human serum. HBsAg is the first biomarker to appear in the blood of an infected patient. The immuno-biosensor system includes interdigitated transducer (IDT) electrodes wherein area between the transmitting and receiving interdigitated transducer (IDT) is functionalized by a linker. To achieve highly specific detection, Anti-HBsAg antibody is bound to the linker to capture HBsAg in the sample. PBS was used as the negative control in the reference delay line. Thus, the effect of common factors like noise and humidity on the output characteristic of the system is advantageously avoided. Samples of HBsAg of varying concentrations are used for measurements, whereby detection of HBsAg in the sample is confirmed by the change in S21 parameter of the system in real time whenever the antigen-antibody reaction took place on the system platform. | en_US |
dc.identifier.other | ROLL NO.136153002 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1613 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2229; | |
dc.subject | Biosensor | en_US |
dc.subject | Hepatitis BHBsAg | en_US |
dc.subject | SAW Device | en_US |
dc.title | Surface acoustic wave based biosensor for the detection of hepatitis B surface antigen | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1