Data-Driven and Machine Learning Frameworks for Condition Assessment of Plate Structure using Elastic Waves
dc.contributor.author | Kalimullah, Nur Mahammad Mussa | |
dc.date.accessioned | 2024-12-06T11:01:23Z | |
dc.date.available | 2024-12-06T11:01:23Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Shelke, Amit | |
dc.description.abstract | The evolving domain of structural health monitoring (SHM) is crucial for ensuring the integrity and extending the service life of engineering structures. This thesis presents a suite of data-driven and machine learning frameworks developed to enhance the condition assessment of plate structures, particularly focusing on the complexities of piezoelectric materials and anisotropic composites. In a comprehensive exploration of data-driven and machine learning frameworks for assessing the condition of plate structures, this dissertation presents a series of interconnected studies, each contributing to the advanced insights and application in SHM, particularly focusing on piezoelectric materials and anisotropic composites. | |
dc.identifier.other | ROLL NO.186104113 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2704 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3449 | |
dc.title | Data-Driven and Machine Learning Frameworks for Condition Assessment of Plate Structure using Elastic Waves | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: