Ecological study of Brahmaputra River Floodplain in Selected Areas of Majuli and kamrup and Potential Bioresource Utilization Perspectives
| dc.contributor.author | Gogoi, Nayanmoni | |
| dc.date.accessioned | 2015-09-23T07:05:31Z | |
| dc.date.accessioned | 2023-10-19T06:11:03Z | |
| dc.date.available | 2015-09-23T07:05:31Z | |
| dc.date.available | 2023-10-19T06:11:03Z | |
| dc.date.issued | 2014 | |
| dc.description | Supervisors: Bora, Utpal and Mahanta, Chandan | en_US |
| dc.description.abstract | A primary objective of ecological monitoring programs is to detect changes in ecosystem functions and processes. Healthy ecosystem functions are the key components to balanced ecosystem services. | en_US |
| dc.identifier.other | ROLL NO.09615201 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/534 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | TH-1323; | |
| dc.subject | ENVIRONMENT | en_US |
| dc.title | Ecological study of Brahmaputra River Floodplain in Selected Areas of Majuli and kamrup and Potential Bioresource Utilization Perspectives | en_US |
| dc.type | Thesis | en_US |
