Hydrological Assessment of LULC and Climate Change within the Water Resource Development Scenarios of Omo Gibe Basin, Ethiopia
dc.contributor.author | Chaemiso, Shiferaw Eromo | |
dc.date.accessioned | 2023-12-20T10:27:58Z | |
dc.date.available | 2023-12-20T10:27:58Z | |
dc.date.issued | 2021 | |
dc.description | Supervisor: Kartha, Suresh A | en_US |
dc.description.abstract | The hydrological functions of river catchments are affected by numerous natural and man-made changes. Climate change is also one among them that has a complex effect on river basins. The river basins are vulnerable to natural and anthropogenic disruptions, changes in land use and land cover, and changes in hydrological characteristics because of water resources developments. The present study utilized hydrological modelling and remote sensing methods to determine the catchment response due to LULC changes at spatial and temporal scales for a river basin in Ethiopia. The study envisages hydrological assessment of LULC and climate change within the water resources development scenarios of the Omo Gibe Basin in Ethiopia. | en_US |
dc.identifier.other | ROLL NO.166104046 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2491 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2892; | |
dc.subject | Climate Change | en_US |
dc.subject | LULC | en_US |
dc.subject | SRES RCPs | en_US |
dc.subject | Hydrological Model | en_US |
dc.subject | GIS and RS | en_US |
dc.subject | BMPs | en_US |
dc.title | Hydrological Assessment of LULC and Climate Change within the Water Resource Development Scenarios of Omo Gibe Basin, Ethiopia | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: