Studies On the Influence of Admixtures On the Permeation and Mechanical Characteristics of Foam Concrete for Use in Light-Weight Interlocking Blocks
| dc.contributor.author | Kamisetty, Abhishek | |
| dc.date.accessioned | 2026-04-23T10:16:34Z | |
| dc.date.issued | 2024 | |
| dc.description | Supervisors: Gandhi, Indu Siva Ranjani and Kumar, Abhishek | |
| dc.description.abstract | "Foam concrete (FC), generally classified as a cellular light-weight concrete with density ranging from 400 kg/m3 – 1850 kg/m3, is produced by the introduction of stable air voids into the cement paste (or mortar). Based on the existing literature, it is evident that besides the conventional filling and thermal insulation applications, FC also has potential for specialized applications such as stabilization of weak soils, seismic isolation medium for underground reactor containments and tunnel linings and subbase layer in case of road pavements. Further, highly permeable material such as FC, has the potential to stabilize unstable slopes, through its application in landfills, horizontal/ vertical drains and retaining walls and providing reliable drainage path in order to dissipate pore water pressure and make slopes drier and stronger. However, the literature review concludes that the quantum of research reported in aforementioned areas is very limited" | |
| dc.identifier.other | ROLL NO.186104111 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3148 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | THG-3466 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Studies On the Influence of Admixtures On the Permeation and Mechanical Characteristics of Foam Concrete for Use in Light-Weight Interlocking Blocks | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
