Some Studies of the Semileptonic B-meson Decays via the Neutral and Charged Current Exchanges
dc.contributor.author | Ray, Ipsita | |
dc.date.accessioned | 2023-07-07T06:19:33Z | |
dc.date.accessioned | 2023-10-26T09:56:38Z | |
dc.date.available | 2023-07-07T06:19:33Z | |
dc.date.available | 2023-10-26T09:56:38Z | |
dc.date.issued | 2023 | |
dc.description | Supervisor: Nandi, Soumitra | en_US |
dc.description.abstract | This thesis focuses on the study of the semileptonic B meson decays via the neutral and charged current exchanges. The charged current transitions occur at tree level in the Standard Model (SM) and the branching fractions of the semileptonic decays of B mesons to lighter leptons (electron and muon) in the final state as considered in this thesis have been determined to be mostly SM-like. In such cases, the charged current transitions provide an important avenue for the clean extraction of the Cabibbo-Kobayashi-Maskawa (CKM) matrix elements which is very crucial for understanding the CKM structure of the Standard Model and for precise theoretical predictions of several observables. In this thesis, we have studied the extraction of the CKM elements |Vub|, |Vcb|, and the ratio |Vub|/|Vcb| which are relatively less precisely known. | en_US |
dc.identifier.other | ROLL NO.176121005 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2418 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3118; | |
dc.subject | Flavor Physics | en_US |
dc.subject | B Mesons | en_US |
dc.subject | Semileptonic Decays | en_US |
dc.subject | CKM Elements | en_US |
dc.subject | Charged Current Transitions | en_US |
dc.subject | Neutral Current Transitions | en_US |
dc.title | Some Studies of the Semileptonic B-meson Decays via the Neutral and Charged Current Exchanges | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1