Effective Utilization of Data for Enhancing the Performance of Manufacturing
dc.contributor.author | Chatterjee, Kaustabh | |
dc.date.accessioned | 2024-02-14T04:59:15Z | |
dc.date.available | 2024-02-14T04:59:15Z | |
dc.date.issued | 2024 | |
dc.description | Supervisors: Dixit, Uday Shanker and Zhang, Jian | |
dc.description.abstract | The effective utilization of data is becoming increasingly important for enhancing the performance of manufacturing processes. In the era of Industry 4.0, advancements in technology have enabled the collection of vast amounts of data from various manufacturing processes, making it possible to analyze the data and derive insights that can help enhance the performance. One of the main advantages of using data-driven manufacturing is the ability to identify quality issues early in the production process. It reduces the likelihood of defective products, thereby enhancing customer satisfaction, reducing wastage and improving the profitability. | en_US |
dc.identifier.other | ROLL NO.186103018 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2551 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3282; | |
dc.subject | Data-analytics | |
dc.subject | Cutting Force Surface Roughness | |
dc.subject | Dynamic Reliability | |
dc.subject | Cook�s Distance | |
dc.subject | Multiple-linear Regression | |
dc.subject | Outliers | |
dc.subject | Turning | |
dc.subject | Machining | |
dc.subject | Open-die Forging | |
dc.subject | Closed-die Forging | |
dc.subject | Finite Element Method | |
dc.subject | Forging Load | |
dc.subject | Friction | |
dc.subject | Interval Estimation | |
dc.subject | Similarity Index| | |
dc.title | Effective Utilization of Data for Enhancing the Performance of Manufacturing | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: