Design of RRAM-Based Integrate and Fire Neuron And Programmable Synapse for Neuromorphic Computing
dc.contributor.author | Dongre, Ashvinikumar Pruthviraj | |
dc.date.accessioned | 2024-05-17T10:27:19Z | |
dc.date.available | 2024-05-17T10:27:19Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Trivedi, Gaurav | en_US |
dc.description.abstract | A human brain can perform compute-intensive tasks, such as multi-object recognition, reasoning, and decision-making, consuming only 20 W power. Whereas, to recognize 1000 different objects, a CPU consumes around 250 W power. Around 1011 neurons in the human brain are interconnected through approximately 1015 synapses responsible for the brain’s exceptional computing capacity. The advancements in processing technology have reduced the technology nodes drastically, which further reduced the power consumption of the processors; still, they cannot match the low power consumption of the human brain. Even with the latest technological advancements, optimizing the processors with Von Neumann architectures for speed and power becomes challenging because of the memory Bottleneck | en_US |
dc.identifier.other | ROLL NO.186102005 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2612 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3339; | |
dc.subject | Neuromorphic Computing | en_US |
dc.subject | RRAM | en_US |
dc.subject | Integrate and Fire Neuron | en_US |
dc.subject | Synapse | en_US |
dc.title | Design of RRAM-Based Integrate and Fire Neuron And Programmable Synapse for Neuromorphic Computing | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: