Mixed Formulations to Alleviate Locking in Finite Element Analysis and Isogeometric Analysis
| dc.contributor.author | Bombarde, Dhiraj Sanghvijay | |
| dc.date.accessioned | 2026-01-16T04:58:00Z | |
| dc.date.issued | 2024 | |
| dc.description | Supervisors: Nandy, Arup and Gautam, Sachin Singh | |
| dc.description.abstract | The present work addresses locking in conventional finite element analysis (FEA) and isogeometric analysis (IGA) by proposing novel strategies to mitigate the issue. It begins with a comparative evaluation of various locking alleviation techniques, focusing on parameters such as accuracy, robustness, and efficiency. The work provides an elaborate understanding of the relative accuracies of individual methods, the shortcomings of the available strategies, and the key parameters influencing the selection of a particular method. The study then proposes several novel enhanced assumed strain (EAS) elements, effectively alleviating locking in FEA and thereby significantly improving the applicability of EAS elements in the FEA community. The work further explores the issue of locking in IGA, proposing effective alleviation strategies that demonstrate superior accuracy on coarse meshes, eliminate stress oscillations, and ensure overall stability throughout the analysis. Notably, the work proposes a family of stress-based solid hybrid elements to alleviate locking in non-uniform rational B-spline (NURBS)-based IGA marking a progressive development in enhancing the utility of IGA. Lastly, the present work develops strain-based solid EAS elements tailored for NURBS-based IGA, expanding their potential within the computational mechanics community | |
| dc.identifier.other | ROLL NO.176103023 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3086 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3379 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Mixed Formulations to Alleviate Locking in Finite Element Analysis and Isogeometric Analysis | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
