Exploring parity-time (PT)-symmetry in Nonlinear Optics
dc.contributor.author | Gupta, Samit Kumar | |
dc.date.accessioned | 2016-12-16T09:08:15Z | |
dc.date.accessioned | 2023-10-26T09:57:38Z | |
dc.date.available | 2016-12-16T09:08:15Z | |
dc.date.available | 2023-10-26T09:57:38Z | |
dc.date.issued | 2016 | |
dc.description | Supervisor: Amarendra Kumar Sarma | en_US |
dc.description.abstract | One of the most fruitful strategies in optics research is to investigate the implications of concepts and mathematics used in seemingly very different fields of physics such as quantum field theory and high energy physics. One such recent concept widely explored in the context of optics is the so-called Parity-time (PT) symmetry. PT Symmetry can be realized in an optical system with judicious manipulation of optical loss and gain. In fact, this may result in achieving new classes of synthetic structures with altogether new physical behavior and novel functionality. PT-symmetry is no longer a theoretical concept only; it has been demonstrated experimentally numerous times in optical and other physical systems. This thesis work explores the idea of parity-time-symmetry in different types of optical structures and systems in the context of nonlinear optics. These include quadrimer waveguides, nonlinear Bragg structure, ring-resonator system, nonlocal Schrödinger system and negative-index metamaterials. Our studies on parity-time symmetric quadrimer waveguide explore the effects of the nonlinearity and the dispersions on the PT-phase transition of the system. In another nonlinear quadrimer configuration, with a different coupling scheme, we have addressed the issue of parity-time symmetry from attractor perspective. Next, we report analytical traveling solitary wave solutions for the forward and the backward waves in a nonlinear PT-symmetric Bragg grating structure. We predict the existence of bright solitary wave solution below the PT-threshold for forward wave and dark solitary wave solution above the PT-threshold for backward wave. | en_US |
dc.identifier.other | ROLL NO.11612110 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/768 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1523; | |
dc.subject | PHYSICS | en_US |
dc.title | Exploring parity-time (PT)-symmetry in Nonlinear Optics | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1