Role of Multiple Reminders on Prospective Memory Performance Across Varied Interference Scenarios
dc.contributor.author | Ojha, Pallavi | |
dc.date.accessioned | 2024-07-01T11:54:09Z | |
dc.date.available | 2024-07-01T11:54:09Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Kashyap, Naveen | |
dc.description.abstract | A famous saying suggests "more the merrier". The present thesis is built around the central premise of the quote. We tested volunteers' performance on future tasks involving prospective memory cued through specific events and future time. Results suggest that, in general, two cues improve future task performance. We tested future memory performance across varying levels of attention and cognitive load, variables that can modulate the memorability of cues on future learning tasks. While attention moderately influences performance, cognitive load majorly influences future task performance. We conducted experiments to test whether the benefit of multiple cues on future task performance holds over intervals filled with restful naps. We found that naps do not beneficially modulate the relationship. Overall, the results of the thesis suggest that "more the merrier" does hold in terms of prospective memory. Still, many constraints guide the relationship as it happens in real-world relationships | |
dc.identifier.other | ROLL NO.196141009 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2661 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3408 | |
dc.title | Role of Multiple Reminders on Prospective Memory Performance Across Varied Interference Scenarios | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: