Exploring the Diversity of Black Rice of Assam for Processing and Value Addition
| dc.contributor.author | Rubeka | |
| dc.date.accessioned | 2026-07-31T10:55:44Z | |
| dc.date.issued | 2026 | |
| dc.description | Rangan, Latha | |
| dc.description | Singha, Siddhartha | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.206154004 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3451 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3894 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Black Rice | |
| dc.subject | Chakhao | |
| dc.subject | Correlation | |
| dc.subject | Food Processing | |
| dc.subject | Genetic Diversity | |
| dc.subject | In-vitro | |
| dc.subject | Northeast India | |
| dc.subject | Optimization | |
| dc.subject | Pigmented Rice | |
| dc.subject | Product Development | |
| dc.subject | Ready to Cook | |
| dc.subject | Value Chain | |
| dc.title | Exploring the Diversity of Black Rice of Assam for Processing and Value Addition | |
| dc.type | Thesis |
