Domestic Wastewater Treatment with Integrated Constructed Wetland – Microbial Fuel Cell Emphasizing Organics and Coliform Remediation with Bioelectricity Generation
| dc.contributor.author | Biswas, Anjishnu | |
| dc.date.accessioned | 2026-07-31T06:49:33Z | |
| dc.date.issued | 2025 | |
| dc.description | Chakraborty, Saswati | |
| dc.description.abstract | India as a nation is facing a serious concern due to the lack of domestic wastewater treatment capacity in the urban and rural sectors. Traditional wastewater treatment technologies are primarily designed for the reduction of organic loading in domestic wastewater and are less focused on reducing fecal contamination. The integrated constructed wetland microbial fuel cell (CW-MFC) technology serves the purpose of eco-friendly wastewater treatment with the potential of reducing the areal footprint of constructed wetlands along with high-rate organic removal, low maintenance, and the scope of bioenergy harvesting. Therefore this research was conducted for the treatment of domestic wastewater using an integrated CW-MFC reactor for organics and coliform removal with bioelectricity generation and for understanding the inherent bioelectrochemical mechanisms. The probable economic benefits of the CW-MFC system were also assessed using a cost-benefit analysis study. | |
| dc.identifier.other | ROLL NO.186104005 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3298 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3563 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Domestic Wastewater Treatment with Integrated Constructed Wetland – Microbial Fuel Cell Emphasizing Organics and Coliform Remediation with Bioelectricity Generation | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
