Life Cycle Energy Analysis of Buildings: A Systems Approach
dc.contributor.author | Dahiya, Devender Singh | |
dc.date.accessioned | 2025-10-07T11:43:50Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Singh, Laishram Boeing | |
dc.description.abstract | Buildings consumes large amount of energy and resources right from the inception to construction, operation, discard and disposal. Most of the energy consumed by the buildings is produced from fossils fuels which result in carbon emissions that lead to climate change. The current research is mainly in pursuit of the research question. What oppurtunities exists for improvement in the energy performance of buildings during various stages of their life cycle. | |
dc.identifier.other | ROLL NO.136104020 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2983 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3316 | |
dc.title | Life Cycle Energy Analysis of Buildings: A Systems Approach | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: