Sustainable Process Development For Microalgae Cultivation And Product Exploration: A Biorefinery Approach
dc.contributor.author | Sinha, Ankan | |
dc.date.accessioned | 2023-01-27T11:23:10Z | |
dc.date.accessioned | 2023-10-19T11:05:57Z | |
dc.date.available | 2023-01-27T11:23:10Z | |
dc.date.available | 2023-10-19T11:05:57Z | |
dc.date.issued | 2022 | |
dc.description | Supervisor: Das, Debasish | en_US |
dc.description.abstract | The growing atmospheric emission of greenhouse gases (GHG), especially CO2 from the combustion of hydro-carbon fuels currently hold significant impact on the increasing global carbon footprint. As a global concern, this situation has mandated the search for feasible carbon capture strategies (CCS). To that end, biological CCS offer sustainable methods free from energy intensive and complex chemical treatments. Microalgae, a natural and efficient cell factory for CO2 capture, have gained impetus owing to its faster growth rate compared to other terrestrial plants, marginal cultivation requirements and diverse product portfolio. However, commercial feasibility of microalgae-based carbon capture and product generation process lies on several factors, which motivated the current research | en_US |
dc.identifier.other | ROLL NO.166106019 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2277 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2951; | |
dc.subject | Microalgae | en_US |
dc.subject | CO2 Sequestration | en_US |
dc.subject | Biorefinery | en_US |
dc.subject | Bioactive Molecules | en_US |
dc.subject | Process Engineering Strategy | en_US |
dc.subject | pH Guided CO2 Feeding | en_US |
dc.subject | Outdoor Cultivation | en_US |
dc.subject | Scale Up | en_US |
dc.title | Sustainable Process Development For Microalgae Cultivation And Product Exploration: A Biorefinery Approach | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1