Utilizing Riverine Ecosystem for Optimal Benefits
dc.contributor.author | Talukdar, Gaurav | |
dc.date.accessioned | 2023-02-13T11:30:45Z | |
dc.date.accessioned | 2023-10-19T12:32:50Z | |
dc.date.available | 2023-02-13T11:30:45Z | |
dc.date.available | 2023-10-19T12:32:50Z | |
dc.date.issued | 2023 | |
dc.description | Supervisors: Sarma, Arup Kumar and Bhattacharjya, Rajib Kumar | en_US |
dc.description.abstract | The intrinsic value of nature provides a variety of benefits in the form of ecosystem services that support the world economy and advance social and economic well-being. Since rivers have always been an important component of the landscape, riverscapes are just as important as landscapes. Since the beginning of time, it has provided various environmental benefits to thrive life within it. The complex interdependence between humans and nature is achieved by analyzing, modelling, quantifying, and valuing the degree to which humans are connected and benefitted from the ecosystem. Ecosystem services are now poised to provide real solutions to the problem of how to sustainably manage natural resources | en_US |
dc.identifier.other | ROLL NO.166104104 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2294 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2972; | |
dc.subject | Riverine Ecosystem | en_US |
dc.subject | Mathematical Modeling | en_US |
dc.subject | Geospatial Techniques | en_US |
dc.subject | Optimization | en_US |
dc.subject | Damage Estimation | en_US |
dc.subject | Risk Assessment | en_US |
dc.title | Utilizing Riverine Ecosystem for Optimal Benefits | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1