Energy-aware and Fault-tolerant Design Strategies for Safety-critical Systems
dc.contributor.author | Piyoosh, P | |
dc.date.accessioned | 2021-03-17T06:37:30Z | |
dc.date.accessioned | 2023-10-20T04:36:34Z | |
dc.date.available | 2021-03-17T06:37:30Z | |
dc.date.available | 2023-10-20T04:36:34Z | |
dc.date.issued | 2020 | |
dc.description | Supervisors: Arnab Sarkar and Santosh Biswas | en_US |
dc.description.abstract | Nowadays, safety-critical embedded systems are increasingly being implemented on computing platforms which involve complex microarchitectural designs with multi-million gates per chip and small feature sizes, to meet the computation and performance demands of the applications. Although, such intricate sophistication is inevitable, they come with associated side-effects such as, high energy dissipation and increase in the probability of faults. In addition, a significant class of contemporary embedded systems are driven by limited energy sources like batteries. On the other hand, there is an increasing trend in many futuristic safety-critical systems to be shipped with quantifiable measures of system reliability. Increased reliability/tolerance against faults are typically achieved through additional hardware resources and/or by utilizing residual system capacity. Similarly, execution slowdown and switching parts of the system into inactive low-power states, are two commonly used system level strategies towards enhancing energy efficiency. Therefore, energy-awareness and fault tolerance have emerged as critically important design constraints in the development of modern safety-critical systems. In this dissertation, we present a few novel scheduling and modeling strategies for safety-critical systems which aim to achieve one of the following objectives: 1) energy minimization, 2) fault tolerance, 3) fault tolerance with energy-awareness, and 4) low-overhead fault detection. All the presented works have been validated through extensive simulation based experiments using synthetically generated workloads as well as real world benchmarks. The obtained results have demonstrated the versatility and efficacy of the proposed approaches. | en_US |
dc.identifier.other | ROLL NO.146101001 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1827 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2381; | |
dc.subject | COMPUTER SCIENCE AND ENGINEERING | en_US |
dc.title | Energy-aware and Fault-tolerant Design Strategies for Safety-critical Systems | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1