Removal of Arsenic from Water using Hybrid SLM-Electrocoagulation Technique
| dc.contributor.author | Sarkar, Soumi | |
| dc.date.accessioned | 2026-05-15T09:26:19Z | |
| dc.date.issued | 2024 | |
| dc.description | Supervisor: Saha, Prabirkumar | |
| dc.description.abstract | This research focuses on a novel hybrid technique combining supported liquid membrane (SLM) separation with electrocoagulation for effective arsenic removal from water. Utilizing sesame oil, an environmentally benign solvent, and Aliquat® 336, the study developed a pseudo-binary liquid membrane system. The work includes comprehensive physicochemical analysis and molecular modelling of the membrane system. It reveals that As(V) is more favourable for extraction due to its larger ionic size and higher positive charge compared to As(III). Two-phase equilibrium studies and advanced statistical and machine learning models, including artificial neural networks and genetic algorithms, optimized the extraction process. A three-phase SLM setup demonstrated efficient separation and recovery of arsenic species, with performance enhanced by synergistic effects between As(III) and As(V). | |
| dc.identifier.other | ROLL NO.156107008 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3191 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3557 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Removal of Arsenic from Water using Hybrid SLM-Electrocoagulation Technique | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 227 B
- Format:
- Item-specific license agreed to upon submission
- Description:
