Molecular simulation studies on selective capture of CO2 from gas mixtures using pure and modified mesoporous and microporous adsorbents
dc.contributor.author | Kumar, Kishant | |
dc.date.accessioned | 2019-07-11T10:24:10Z | |
dc.date.accessioned | 2023-10-19T10:36:15Z | |
dc.date.available | 2019-07-11T10:24:10Z | |
dc.date.available | 2023-10-19T10:36:15Z | |
dc.date.issued | 2018 | |
dc.description | Supervisor: Amit Kumar | en_US |
dc.description.abstract | Rise in the atmospheric concentration of carbon dioxide is believed to play a significant role in global warming through the greenhouse effect. Separation of CO2 from the flue gas emissions from power plants is important to reduce the amount of CO2 released into the atmosphere. ‘Sweetening’ of natural gas is another important industrial operation involving the separation of CO2 from a gas mixture. Adsorptive separation of CO2 using porous materials such as zeolites, mesoporous silicas, metal organic frameworks (MOFs), porous carbons etc. is an attractive alternative to conventional amine scrubbing due to lower regeneration energy requirements. Mesoporous silica such as MCM-41 and SBA-15 are an important class of adsorbents that can be readily modified through functionalization or other means due to their large, regularly arranged pores. Microporous metalorganic frameworks (MOFs) represent another class of adsorbents that can be modified through functionalization of the organic linker groups. | en_US |
dc.identifier.other | ROLL NO.126107006 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1138 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1954; | |
dc.subject | CHEMICAL ENGINEERING | en_US |
dc.title | Molecular simulation studies on selective capture of CO2 from gas mixtures using pure and modified mesoporous and microporous adsorbents | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1