Community-Centric Metric for Watershed Effectiveness Evaluation
dc.contributor.author | Mahanta, Bhabesh | |
dc.date.accessioned | 2025-04-16T06:10:04Z | |
dc.date.available | 2025-04-16T06:10:04Z | |
dc.date.issued | 2024 | |
dc.description | Supervisors: Sarma, Arup Kumar and Kakoty, Sashindra Kumar | |
dc.description.abstract | This research aims to create a community-centred metric to evaluate and enhance stakeholder participation in watershed projects. This analytical tool will establish a scientific connection between the watershed project's success and community participation efforts, examining the alignment between the perspectives of project planners and users. | |
dc.identifier.other | ROLL NO.166154101 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2880 | |
dc.language.iso | en | |
dc.relation.ispartofseries | TH-3471 | |
dc.title | Community-Centric Metric for Watershed Effectiveness Evaluation | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: