Investigation on some approaches for improving channel equalization in wireless environment
dc.contributor.author | Mishra, Ramesh Chandra | |
dc.date.accessioned | 2019-07-16T12:31:34Z | |
dc.date.accessioned | 2023-10-20T07:29:04Z | |
dc.date.available | 2019-07-16T12:31:34Z | |
dc.date.available | 2023-10-20T07:29:04Z | |
dc.date.issued | 2017 | |
dc.description | Supervisor: Bhattacharjee, Ratnajit | en_US |
dc.description.abstract | This thesis deals with channel equalization techniques for mitigating the effect of inter-symbol interference owing to the multipath propagation, and rapid channel variations due to the large Doppler spread in a band-limited wireless channel. In this work, we investigate the channel equalization performance using some algorithms, which to our best of knowledge have not been adequately explored in the context of realization of the decision feedback equalizer. We use data-reusing `Affine Projection' (AP) and Binormalized least mean square' (BNLMS), and data-selective `Setmembership Normalized least mean square' (SM-NLMS), `Set-membership Affine Projection' (SM-AP) and `Setmembership Binormalized least mean square' (SM-BNLMS) as adaptive algorithms to track the time-varying characteristics of the mobile channel. Objective of this work is to reduce the complexity of time domain equalizers, at the same time maintain their performance adequately in a fading environment. In recent times, multiple-input multiple-output (MIMO) communication has come up as one of the most promising technologies due to its advantage in terms of high data rate and diversity gain without any additional bandwidth and power. MIMO figures prominently in the rapidly developing modern wireless systems such as WLAN, WiMAX, and Long-term evolution (LTE). Design of equalizer for MIMO receiver maintaining a balance between complexity and performance is quite challenging. This thesis also investigates the problem of channel equalization in MIMO dispersive fading environments. Performance evaluation of the decision feedback equalizer (DFE) for a MIMO system using data-reusing and data-selective adaptive algorithm has been carried out in this thesis, and some aspects of implementation of such equalizers have also been discussed | en_US |
dc.identifier.other | ROLL NO.09610221 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1308 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1798; | |
dc.subject | ELECTRONICS AND ELECTRICAL ENGINEERING | en_US |
dc.title | Investigation on some approaches for improving channel equalization in wireless environment | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1