Improving children’s speech recognition under mismatched condition using artificial band width extension
dc.contributor.author | Sunil Y | |
dc.date.accessioned | 2018-05-30T09:33:33Z | |
dc.date.accessioned | 2023-10-20T07:29:12Z | |
dc.date.available | 2018-05-30T09:33:33Z | |
dc.date.available | 2023-10-20T07:29:12Z | |
dc.date.issued | 2017 | |
dc.description | Supervisors: Sinha, R and Prasanna, S R Mahadeva | en_US |
dc.description.abstract | Children’s speech production system distinguishes itself from the adults’ by shorter vocal tract length and higher pitch value. Due to shorter vocal tract length, formant frequency values shift to higherband (3400-8000 Hz) region. The higher pitch value results in relatively more fluctuations in the spectrum compared to adults. Narrowband (NB, 300-3400 Hz) automatic speech recognition (ASR) performance of children’s speech degrades significantly due to loss of information in higher band. This work develops artificial bandwidth extension (ABWE) methods that restore higher band spectral information. The ASR is a connected digit recognition task which has models trained using adults’ speech and tested using children’s speech, termed as mismatched condition. The ABWE methods using class-specific, age-specific and delta features are developed and used in the children’s speech recognition under mismatched condition. All of them show improvement in performance. A computationally efficient architecture for mel frequency cepstral coefficients (MFCC) based ABWE for ASR is developed that avoids vocoder framework for bandwidth extension. In the proposed method, the narrowband MFCC is directly converted into wideband MFCC thus avoiding the synthesis process. Sparse representation based ABWE (SR-ABWE) algorithm is proposed using coupled dictionaries. To further enhance SR-ABWE, least square transformation has been developed to estimate wideband codes from NB interpolated codes. Existing semi-coupled dictionary learning (SCDL) method has been explored for ABWE (SC-ABWE). An improvement in the performance of SC-ABWE is observed in terms of objective quality measures. The significance of SR-ABWE is also demonstrated in children’s ASR. | en_US |
dc.identifier.other | ROLL NO.08610211 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/960 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-1705; | |
dc.subject | ELECTRONICS AND ELECTRICAL ENGINEERING | en_US |
dc.title | Improving children’s speech recognition under mismatched condition using artificial band width extension | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1