Performance and feasibility assessment of porous radiant burner aided cook-stoves for LPG, biogas and waste cooking oil fuels
dc.contributor.author | Kaushik, Lav Kumar | |
dc.date.accessioned | 2020-08-24T06:01:12Z | |
dc.date.accessioned | 2023-10-26T09:42:56Z | |
dc.date.available | 2020-08-24T06:01:12Z | |
dc.date.available | 2023-10-26T09:42:56Z | |
dc.date.issued | 2019 | |
dc.description | Supervisor: P. Muthukumar | |
dc.description.abstract | Currently, 3 billion people lack access to clean-cooking and are exposed to dangerous levels of air pollution. India’s cooking scenario indicates that only 43.8% of households use clean cooking fuel. Commercially available gaseous and liquid fuel cook-stoves in India are characterized by Free Flame Combustion (FFC) in which the combustion takes place in open air environment, and convection is the main mode of heat transfer. Research works reported on the development of energy efficient cook-stoves includes the use of Porous Media Combustion (PMC) technology, in which instead of combustion in the gaseous environment, like in the FFC, fuel is made to combust in a highly conducting and radiating porous matrix. Owing to enhanced heat transfer, thermal efficiency goes up, and emissions of CO and NOx comes down. Recently naturally aspirated cook-stoves with Porous Radiant Burners (PRBs) were developed using LPG and kerosene for domestic as well as medium scale cooking applications. It was observed that the commercial applicability and detailed cooking performance assessment of these developed cook-stoves were lacking. It was also observed from the literature that no research works were carried out on the development of naturally aspirated cook-stove with PRBs for alternate cooking fuels viz., biogas and waste cooking oil. This necessitated the need to search for design modifications in the developed LPG cook-stoves with PRB for its commercialization, and also to develop cook-stoves for biogas and waste cooking oil as alternative options. | en_US |
dc.identifier.other | ROLL NO.146103031 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1595 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2216; | |
dc.subject | MECHANICAL ENGINEERING | en_US |
dc.subject | MECHANICAL ENGINEERING | |
dc.title | Performance and feasibility assessment of porous radiant burner aided cook-stoves for LPG, biogas and waste cooking oil fuels | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1