Dynamics of two immiscible and miscible fluids in two-component flows
dc.contributor.author | Borthakur, Manash Pratim | |
dc.date.accessioned | 2019-07-30T11:28:22Z | |
dc.date.accessioned | 2023-10-26T09:42:19Z | |
dc.date.available | 2019-07-30T11:28:22Z | |
dc.date.available | 2023-10-26T09:42:19Z | |
dc.date.issued | 2019 | |
dc.description | Supervisors: Gautam Biswas and Dipankar Bandyopadhyay | |
dc.description.abstract | The current investigations are aimed at the analyses of fluid flow configurations consisting of two immiscible and miscible fluids by performing extensive numerical simulations. Firstly, the dynamics of formation, growth and breakup of liquid drops and jets emanating from orifices are investigated by performing direct numerical simulations. In the dripping regime, the viscosity of the drop liquid is fundamentally related to the phenomenon of interface overturning. A critical value of Ohnesorge number is identified beyond which overturning ceases. Two different modes of transition from dripping to jetting regime are observed, which can be clearly explained in terms of the relative importance of inertia and viscous effects on the dynamics of the processes. Secondly, the formation and breakup of a liquid jet in air with gravity acting normal to the direction of the liquid injection has been studied employing three-dimensional numerical simulations. It is observed that asymmetric perturbations develop on the liquid surface when liquid is injected perpendicular to gravity. | en_US |
dc.identifier.other | ROLL NO.146103023 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/1341 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2014; | |
dc.subject | MECHANICAL ENGINEERING | en_US |
dc.subject | MECHANICAL ENGINEERING | |
dc.title | Dynamics of two immiscible and miscible fluids in two-component flows | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1