A Study on Spectral Mixture Analysis for Remote Sensing based Lithological Mapping
| dc.contributor.author | Ahmad, Adnan | |
| dc.date.accessioned | 2026-07-31T10:55:38Z | |
| dc.date.issued | 2024 | |
| dc.description | Nair, Archana M | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.176104005 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3314 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-3314 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | A Study on Spectral Mixture Analysis for Remote Sensing based Lithological Mapping | |
| dc.type | Thesis |
