Analysis and Evaluation of Electromagnetic Losses in Induction Machines and their Impact on Motor Design and Performance
dc.contributor.author | Kumar, Rajendra | |
dc.date.accessioned | 2023-08-07T06:46:09Z | |
dc.date.accessioned | 2023-10-20T07:27:11Z | |
dc.date.available | 2023-08-07T06:46:09Z | |
dc.date.available | 2023-10-20T07:27:11Z | |
dc.date.issued | 2022 | |
dc.description | Supervisor: Kumar, Praveen | en_US |
dc.description.abstract | In this thesis, various electromagnetic losses, viz. core losses and stray losses of an induction machine have been studied and characterized for their fast and accurate representation in the iterative motor design process. To accomplish this, the first part of the work uses the measurement results of various medium power three-phase induction motors ranging from 1kW to 375kW output power. The factors affecting the stray losses and the magnetic circuit parameters of a motor are then investigated for all these motors to develop various empirical correlations of stray loss. | en_US |
dc.identifier.other | ROLL NO.156102029 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2441 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-2876; | |
dc.subject | Stray Losses | en_US |
dc.subject | Iron Losses | en_US |
dc.subject | Induction Machines | en_US |
dc.subject | Motor Design | en_US |
dc.subject | Motor Testing | en_US |
dc.subject | Efficiency | en_US |
dc.title | Analysis and Evaluation of Electromagnetic Losses in Induction Machines and their Impact on Motor Design and Performance | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1