Molecular Dynamics Studies of ZrO2 and CeO2 based Solid Oxide Fuel Cell (SOFC) Materials
dc.contributor.author | Madhual, Sudeshna | |
dc.date.accessioned | 2024-04-04T09:30:06Z | |
dc.date.available | 2024-04-04T09:30:06Z | |
dc.date.issued | 2024 | |
dc.description | Supervisor: Padmanabhan, Padma Kumar | en_US |
dc.description.abstract | Solid oxide fuel cells (SOFCs) are a class of portable primary energy devices, that stand the potential as a green and sustainable alternative to fossil fuels. However, widespread commercial adoption of these electrochemical devices demands significant advancements in their design and efficiency as well as the development of infrastructural ecosystem. The electrolyte, that is sandwiched between the electrodes, is a crucial component of an SOFC device, having a critical impact on its performance. For the efficiency, operational safety, and lifespan of SOFC devices, the electrolyte material has to meet several criteria, such as high ionic conductivity, high chemical and mechanical stability, compatibility with potential electrodes, etc. As argued in the Introduction of this thesis, zirconia (ZrO2) and ceria (CeO2) based ceramic solids are among the most promising choices for practical applications, though their commercial viability demands further improvements. A thorough understanding of the microscopic nature of ion transport and the factors governing it is crucial to the necessary advancement of SOFC devices. | en_US |
dc.identifier.other | ROLL NO.186121028 | |
dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/2595 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH-3310; | |
dc.subject | PHYSICS | en_US |
dc.title | Molecular Dynamics Studies of ZrO2 and CeO2 based Solid Oxide Fuel Cell (SOFC) Materials | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: