Effects of Ageing on Seismic Performance of Mid-Rise RC Flanged Wall–Frame Buildings
| dc.contributor.author | Samanta, Nilanjan | |
| dc.date.accessioned | 2026-11-10T05:09:37Z | |
| dc.date.issued | 2026 | |
| dc.description | Dasgupta, Kaustubh | |
| dc.description.abstract | UNDER EMBARGO | |
| dc.identifier.other | ROLL NO.206104012 | |
| dc.identifier.uri | https://gyan.iitg.ac.in/handle/123456789/3637 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | TH-4166 | |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Flanged RC Structural Wall | |
| dc.subject | Collapse Drift Capacity | |
| dc.subject | Ageing Effect | |
| dc.subject | Collapse Safety | |
| dc.subject | Reliability Index | |
| dc.subject | Seismic Risk | |
| dc.subject | Insurance Policy | |
| dc.title | Effects of Ageing on Seismic Performance of Mid-Rise RC Flanged Wall–Frame Buildings | |
| dc.type | Thesis |
